Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : ZEGA
Model Number : SCY diesel screw air compressor (high pressure series)
Certification : SGS、ISO: 9001
Place of Origin : CHINA
MOQ : 1 Piece
Price : Negotiation
Payment Terms : L/C, D/A, T/T, Western Union, MoneyGram, D/P
Supply Ability : 600PCS/Year
Delivery Time : 5-8 work days
Packaging Details : standard packing
Nomnal Pressure (Mpa) : 1.7-2.4
F.A.D(m3/min) : 16-30
OI Content (ppm) : ≤6
Diesel Power (HP) : depends on the model
Weight(wet excl fuel)(kg) : depends on the model
Unt Dimensions(overal)(mm) : depends on the model
SCY diesel screw air compressor (low pressure, medium pressure series)
Product features:
1. Cummins, yuchai second best diesel engine matching.
2. The pressure range covers 1.7-2.4Mpa, and the exhaust pressure range covers 16-29.5m3/min.
3. Automatic control and protection system.
4. No leakage of capacity control.
5. Luxurious glow-in-the-dark micro computer instrument panel.
6, all-weather high-altitude model (specially produced with an altitude of 5500m).
7. The advanced filter with safety filter core.
8.The power of guochuan will be upgraded comprehensively to be more energy saving and environmental protection.
Main Technical Parameters
Technical Specification | ||||||
Model | Nomnal Pressure | F.A.D(Free Air Deliver)(m3/min) | OI Content (ppm) | Diesel Power (HP) | Weight(wet excl fuel)(kg) | Unt Dimensions(overal)(mm) |
40SCY | 0.6 | 4.2 | ≤6 | 37(50) | 860 | 2400*1330*1480 |
58SCY-8two wheels | 0.8 | 7 | ≤6 | 58(80) | 1550 | 3140*1740*1900 |
110SCY-8four wheels | 0.8 | 12 | ≤6 | 110(150) | 2180 | 3120*1630*2290 |
110SCY-10two wheels | 1.0 | 12 | ≤6 | 110(150) | 2130 | 2890*2020*2270 |
110SCY-10four wheels | 1.0 | 12 | ≤6 | 110(150) | 2180 | 3120*1630*2290 |
110SCY-14.5two wheels | 1.45 | 10 | ≤6 | 110(150) | 2130 | 2890*2020*2270 |
110SCY-14.5four wheels | 1.45 | 10 | ≤6 | 110(150) | 2180 | 3120*1630*2290 |
138SCY-14.5two wheels | 1.45 | 13 | ≤6 | 140(180) | 2384 | 3350*2060*2350 |
139SCY-13four wheels(Yuchai) | 1.3 | 15 | ≤6 | 140(180) | 2580 | 3650*1700*2040 |
141SCY-13four wheels(Yuchai) | 1.3 | 15.5 | ≤6 | 140(180) | 2510 | 3650*1700*2040 |
180SCY-8four wheels | 0.8 | 20 | ≤6 | 179(240) | 3428 | 3720*1970*2250 |
![]() |
SCY Diesel Water Well Air Compressor , Low Pressure Screw Air Compressor Images |